Description
GENERAL | |
Configuration | pedestal (installation on a special pedestal is recommended) |
Technology | electrographic printing with laser beam exposure, two-component dry electrostatic transfer development system |
Automatic Document Feeder | not |
Warm-up time | 19 sec |
First copy out time | 6.5 s |
Shared memory size | 512 MB |
Automatic duplex | Yes |
Food | AC 220 V ~ 240 V, 50/60 Hz |
COPIER | |
Multiple copying | 1–999 |
Zoom range | 50-400% in 1% steps |
Fixed multiplicities | 5 decrease / 5 increase |
Capabilities | single scan – many copies, electronically collated copies, sort and rotate copying *, automatic paper selection, duplex copying **, combined inch / metric copying, 2 pages per sheet and 4 pages per page layout modes sheet ”, soft button mode |
Exposition | auto, manual 7 steps |
Modes | text + photo, text, photo |
PRINTER | |
Print speed | up to 27/15 ppm A4 / A3 |
Print resolution | 600 x 600 dpi |
PAPER | |
Paper size | A3 |
Standard trays | 500 sheets, 52 ÷ 105 gsm, A5-A3 |
Bypass tray | 100 sheets, 60 ÷ 216, A5 – A3 |
Maximum paper stock | 1600 |
Standard output bin capacity | 250 sheets, face down |
ECOLOGY | |
Maximum power consumption | 1550 Wt |
CONSUMABLES | |
Toner cartridge | MP 2014H type 12k A4 pages at 6% coverage |
Drum | type B0399510 for 60k pages |
LOADS | |
Maximum load | 10k per month |