Description
GENERAL
General type | Colour multifunctional for A3 format |
Technology | KYOCERA, Laser Colour, HyPAS™ solution platform |
Engine speed | Up to 45/22 pages per minute A4/A3 in color and b/w |
Resolution | 600×600 dpi; Multi-bit technology for print quality of 9,600 dpi equivalent x 600 dpi |
Warm-up time | Approx. 30 seconds or less |
Time to first copy | Approx. 3.9 seconds or less in b/w, approx. 5.1 seconds or less in color |
Dimensions (W x D x H) | Main unit: 668 x 767 x 747 mm |
Weight | Main unit: Approx. 114 kg |
Power consumption | Printing: 1030 W (in color), Printing: 990 W (in b/w), Ready-mode: 200 W, Sleep-mode: Recover priority 10.7 W or less, Energy saving priority: 1.8 W or less |
Power source | AC 220 V – 240 V, 50/60 Hz |
Noise (ISO 7779) | Noise (sound pressure level ISO 7779/ISO 9296): Printing monochrome: 49.9 dB(A) LpA, Printing in color: 50.2 dB(A) LpA, Ready mode: 38.3 dB(A) LpA |
Safety standards | GS, TÜV, CE – This unit is manufactured according to ISO 9001 quality standard and ISO 14001 environmental standard. RoHS compatibility |
General memory | 3.5 GB RAM + 320 GB HDD |
PAPER HANDLING
Input capacity | 150-sheet multi-purpose tray, 60-300 g/m², (banner 136-163 g/m²), A6R -305 x 457 mm, Tab paper (136 – 256 g/m²), Banner max. 305 x 1,220 mm; 2 x 500-sheet universal paper cassette, 60-256 g/m², 140 x 182- 305 x 457 mm |
Max. input capacity with options | 7,650 sheets A4 |
Duplex unit | Duplex as standard supports A5R-305 x 457 mm, 60-256 g/m² |
Max. output capacity | 250 sheets face-down, max. output capacity 4,300 sheets |
Paper size | 60-300 g/m², A6R-305 x 457 mm, Banner max. 305 x 1,220 mm |
General paper handling | All paper capacities quoted are based on paper thickness of max. 0.11 mm. Please use paper recommended by KYOCERA under normal environmental conditions. |
Processor | Freescale QorIQ P1022 (Dual Core) 1067MHz |
Controller language | PRESCRIBE IIc |
Emulations | PCL 6 (PCL5c / PCL-XL), KPDL3 (Postscript 3 compatible), XPS Direct print, PDF Direct print |
Fonts | 93 outline fonts (PCL6), 8 fonts (Windows Vista), 136 fonts (KPDL3), 45 types of one-dimensional barcodes plus two-dimensional barcode (PDF -417) |
Features | Encrypted PDF Direct Print, IPP printing, e-mail printing, WSD print, secure printing via SSL, IPSec, SNMPv3, quick copy, proof and hold, private print, job storage and job management functionality |
Applicable OS | All current Windows operating systems, Mac OS X Version 10.4 or higher, UNIX, LINUX, as well as other operating systems on request. |
COPY
Max. original size | A3 |
Digital copy features | Scan-once-copy-many, electronic sort, 2in1 and 4in1 function, image repeat copy, page numbering, cover mode, booklet copy, interrupt copy, form overlay, stamp function and skip blank page function. |
Exposure modes | Auto, manual: 7 or 13 steps |
Preset magnification ratios | 5 Reductions/5 Enlargements |
Zoom range | 25 – 400 % in 1 % steps |
Continuous copy | 1 – 999 |
Image adjustments | Text, Photo, Text + Photo, Map |
SCAN
File type | PDF (high compressive, encrypted, PDF/A), Searchable PDF (option), JPEG, TIFF, XPS |
Original recognition | Text, Photo, Text + Photo, optimized for OCR |
Max. scan size | A3 |
Scan functionalities | Scan-to-email, Scan-to-FTP, Network TWAIN, Scan-to-SMB, Scan-to-BOX, Scan-to-USB Host, WSD scan |
Scan resolution | 600 dpi, 400 dpi, 300 dpi, 200 dpi, 200×100 dpi, 200×400 dpi, (256 greyscales) |
Scan speed | Colour: 160 images per minute, b/w: 160 image per minute, (A4, 300dpi with DP-772) |
FAX (Optional)
Compatibility | ITU-T Super G3 |
Modem speed | Max. 33.6 kbps |
Transmission speed | Max. 3 seconds (JBIG) |
Scanning density | Normal: 200 x 100 dpi, Fine: 200 x 200 dpi, Superfine: 200 x 400 dpi, Ultrafine: 400 x 400 dpi |
Max. original size | A3 |
Compression method | JBIG, MMR, MR, MH |
Memory | Standard 12 MB, max. 128 MB |
Fax features | Opt. Internet-fax, network faxing, rotate transmission, rotate reception, duplex fax reception, memory reception, mailbox, remote diagnostics, dual fax with second fax system |
INTERFACES
Standard interface | USB 2.0 (Hi-Speed), USB Host 2.0, Fast Ethernet 10BaseT/100BaseTX/1000BaseT, slot for optional print server, slot for optional SD-card, slot for optional Fax System |