Description
Print
Double Sided Printing | Automatic Double Sided Printing |
Printer Resolution | Up to 4,800 x 600 dpi Print |
First Page | As Fast as 6.3 Seconds First page |
Product Group Output | A4 |
Speed Monochrome | Up to 38ppm Mono Print |
Maximum Print Area | 207.4 x 347.1mm |
Print Margins | Top: 5 mm, Bottom: 5 mm, Left: 4 mm, Right: 4 mm |
Speed Monochrome (Duplex) | Up to 31ppm Mono Print |
Scan
Maximum Scan Size | 216 x 297 mm (Flatbed) / 216 x 356 mm (ADF) |
Recommended Monthly Scan Volume | Up to 4,000 Scans/Month |
Scan Facility Present | Yes |
Scan File Format | PDF, JPG, TIFF |
Scan Speed (colour) | Up to 21ppm |
Scan Speed (mono) | Up to 29ppm |
Scanner Resolution | Up to 1,200 x 1,200 dpi |
Scanner Type | Flatbed and ADF |
Copy
Copy Speed Monochrome | Up to 38cpm Mono Copy |
Copier Reduce/Enlarge | 25 – 400 % Copy |
Copy Facility Present | Yes |
Maximum Copies | Up to 999 Copies |
Interfaces
Interface Type(s) | USB, Wireless & Wi-Fi Direct |
LCD Screen | 6.9cm Colour Touch Screen |
Airprint Compatible | Yes |
Mobile & Cloud Printing Services | Apple AirPrint, Mopria Certified, Google Cloud Print 2.0, HP ePrint |
System Specification
Processor | 1200MHz Processor |
Memory (Maximum) | 512MB RAM |
Compatibility
Operating Systems Supported | Windows & Mac Compatible |
Mac Operating Systems Supported | Mac OS X Version 10.12 to 11 (Big Sur) |
Windows Operating Systems Supported | Windows 10, Windows 8.1, Windows 8, Windows 7, Windows Server 2008, Windows Server 2012, Windows Server 2016, Windows Server 2019 |
Media Handling
Paper Handling Input 1 | 100 Sheet Input Tray |
Paper Handling Input 2 | 250 Sheet Input Tray |
ADF Paper Weight | 60 – 120gsm |
Automatic Document Feeder | 50 Sheet ADF |
Maximum Duplex Paper Weight | 120gsm |
Maximum Paper Weight | 175gsm (Tray 1) / 120gsm (Tray 2) |
Media Sizes Supported (ADF) | A4, Custom Sizes (102 x 152 to 216 x 356 mm) |
Media Sizes Supported (Tray 1) | A4, A5, A6, B5 (JIS), Oficio (216 x 340 mm), 16K (195 x 270 mm), 16K (184 x 260 mm), 16K (197 x 273 mm), Envelope #10, Envelope Monarch, Envelope B5, Envelope C5, Envelope DL, Statement, Custom Size (76.2 x 127 to 215.9 x 355.6 mm) |
Media Sizes Supported (Tray 2) | A4, A5, A6, B5 (JIS), Oficio (216 x 340 mm), 16K (195 x 270 mm), 16K (184 x 260 mm), 16K (197 x 273 mm), A5-R, B6 (JIS), Custom Size (104.9 x 148.59 to 215.9 x 355.6 mm) |
Media Types Supported | Paper (Plain, EcoEFFICIENT, Light, Heavy, Bond, Coloured, Preprinted, Prepunched, Recycled, Rough), Envelopes, Labels |
Minimum Paper Weight | 60gsm |
Paper Handling Output | 150 Sheet Output Tray |
Barcodes & Labels
Barcode | 0192018914841 |
Duty Cycle
Monthly Duty Cycle | Up to 80,000 Pages/Month |
Recommended Max Print Volume | Up to 4,000 Pages/Month |
Physical/Dimensions
Mono or Colour Printer | Mono |
Multifunction Summary | Print/Scan/Copy |
Technology | Multifunction Laser Printer |
Dimensions | 420mm (W) x 390mm (D) x 323mm (H) – 12.6kg |
Product Type | A4 Laser Printer |
Carton Dimensions | 497mm (W) x 398mm (D) 490mm (H) – 15.5kg |
Software
Printer Languages | HP PCL 6, HP PCL 5c, HP PostScript Level 3 Emulation, PDF, URF, Native Office, PWG Raster |
In the Box **
In The Box | HP LaserJet Pro MFP M428dw, HP 59A Black Toner Cartridge (3000 Pages), HP 1 Year On-Site warranty (5-7 Day), Getting Started Guide, Support Flyer, Regulatory Flyer, Power Cord |
Cartridges Included **
Black | 3000 Pages |