Description
Technology
Printing Method | Impact dot matrix |
Number of Pins | 24 pins |
Number of columns | 106 columns |
Pins | 24 Needles |
Printing Speed | HighSpeed-Draft: 10 cpi: 440 chars/s, 12 cpi: 529 chars/s, Draft: 10 cpi: 330 chars/s, 12 cpi: 396 chars/s, LQ: 10 cpi: 110 chars/s, 12 cpi: 132 chars/s |
Barcodes | Coda bar (NW-7), Code 128, Code 39, EAN-13, EAN-8, Industrial 2 of 5, Interleaved 2 of 5, Matrix 2 of 5, POSTNET, UPC-A, UPC-E |
Carbon Copies | 6 plus one original |
Character Tables | PC437, PC708, PC720, PC850, PC858, PC864, PCAR864, ISO-8859-15, Roman 8, Italic |
Printing Resolution | 360 x 180 DPI |
Connectivity
Interfaces | USB 2.0 Type B, Bidirectional parallel |
Paper / Media Handling
Document Feed | Single sheet front, Continuous media rear, Paper output front |
Paper Formats | Sheet Paper (single- and multi-layer), Continuous Paper (single- and multi-layer), Labels (single- and multi-layer), Roll Paper, Envelopes, Cardboard |
Paper Thickness Continuous Paper | 0.065 mm – 0.49 mm |
Paper Thickness Label Base Sheet | 0.16 mm – 0.19 mm |
Paper Thickness Label Total Sheet | 0.16 mm – 0.19 mm |
Paper Thickness Multi Part | 0.12 mm – 0.49 mm |
Paper Thickness Single Sheet | 0.065 mm – 0.19 mm |
General
Power consumption | 38 Watt, 3 Watt (standby) |
Product dimensions | 480 x 370 x 210 mm (Width x Depth x Height) |
Product weight | 6.8 kg |
Supported Temperature | Operation 5° C – 35° C |
Supported Humidity | Operation 10% – 80% |
Compatible Operating Systems | Windows 2000, Windows 7, Windows 8, Windows 98, Windows XP |
Included Software | Epson Status Monitor |
Mean Time Between Failures | 20,000 hours |
Print Head Life | 400 Million Strokes/Wire |
Noise | Operation: 57 dB (A)- Standby: 54 dB (A) |
Fonts | Bitmap font EPSON Courier (10 CPI, 12 CPI, 15 CPI), Bitmap font EPSON Draft (10 CPI, 12 CPI, 15 CPI), Bitmap font EPSON OCR-B (10 CPI), Bitmap font EPSON Orator (10 CPI), Bitmap font EPSON Orator-S (10 CPI), Bitmap font EPSON Prestige (10 CPI, 12 CPI), Bitmap font EPSON Roman (10 CPI, 12 CPI, 15 CPI, Proportional), Bitmap font EPSON Sans Serif (10 CPI, 12 CPI, 15 CPI, Proportional), Bitmap font EPSON Script (10 CPI), Bitmap font EPSON Script C (Proportional), Scalable font EPSON Roman, Scalable font EPSON Roman T, Scalable font EPSON Sans Serif, Scalable font EPSON Sans Serif H |
Memory | 128 kB Included |
Ribbon Yield | 10000000 characters Black Draft |
What’s in the box | Driver and utilities (CD), Main unit, Power cable, Ribbon, Setup guide, Software (CD), User manual (CD), Warranty document |
Other Features
Emulations | ESC/P2, IBM PPDS |
Other
Warranty | 12 months Carry-in |