Description
General information | |
Configuration | Desktop |
Print speed | 80 – 130 pages per minute |
Peak loads | 300,000 prints per month |
Resolution | Scanning: 600 x 600 dpi |
Stencil making | 300 x 300 dpi, 300 x 400 dpi (Fine) |
Original type | Sheet, Book |
Original size | Exposure glass cover: 297 x 432 mm ADF: 297 x 432 mm |
Image position | Vertical: +/- 10 mm Horizontal: +/- 10 mm |
Reproduction scale | 141%, 122%, 115%, 100%, 93%, 87%, 82%, 71% |
Advanced functions | Combination, Offset / Erase / Margin Adjustment (Margin Adjustment, Remove Edge), Color Printing (By replacing the color drum) |
Picture Mode | Letter, Photo, Auto Letter / Photo Separation, Pencil, Tint Mode |
Print area | Drum B4 (DD 3344): 250 x 355 mm |
Dimensions (W x D x H) | Installation without pedestal (exposure glass): 1,244 x 681 x 670 mm Installation without pedestal (ADF): 1,244 x 681 x 745 mm |
Weight | 69 kg |
Power supply | 220 – 240 V, 50/60 Hz |
Paper handling | |
Paper feed tray capacity | 1,000 sheets |
Paper output tray capacity | 1,000 sheets |
Paper density | 47.1 – 209.3 g / m² |
Ecology | |
Power consumption | Max .: 170 W |
TEC (Typical Electricity Consumption) | B4 Format: 1.47 kWh |
Options | |
Original glass cover Reversing ADF Draw divider ribbon High cabinet Network controller |
|
Consumables | |
Master Film | B4: 260 stencils / roll |
Ink | Black ink |
Color ink | 600 ml / cartridge |